Microsoft SharePoint All Release Versions
In this post i shared all complete release versions for SharePoint.
SharePoint Foundation 2010 | |||
Release | Version | ||
RTM | 14.0.4762.1000 | ||
June 2010 CU | 14.0.5114.5003 | ||
Aug 2010 CU | 14.0.5123.5000 | ||
Oct 2010 CU | 14.0.5128.5000 | ||
Dec 2010 CU | 14.0.5130.5002 | ||
Feb 2011 CU | 14.0.5136.5002 | ||
April 2011 CU | 14.0.5138.5001 | ||
Service Pack 1 | 14.0.6029.1000 | ||
June 2011 CU | 14.0.6106.5000 | ||
June 2011 CU (Refresh) | 14.0.6106.5002 | ||
August 2011 CU | 14.0.6109.5002 | ||
October 2011 CU | 14.0.6112.5000 | ||
December 2011 CU | 14.0.6114.5000 |
Microsoft SharePoint Server 2010 | |||
Release | Version | ||
RTM | 14.0.4762.1000 | ||
June 2010 CU | 14.0.5114.5003 | ||
Aug 2010 CU | 14.0.5123.5000 | ||
Oct 2010 CU | 14.0.5128.2003 | ||
Dec 2010 CU | 14.0.5130.5002 | ||
Feb 2011 CU | 14.0.5136.5002 | ||
April 2011 CU | 14.0.5138.5001 | ||
Service Pack 1 | 14.0.6029.1000 | ||
June 2011 CU | 14.0.6106.5000 | ||
June 2011 CU (Refresh) | 14.0.6106.5002 | ||
August 2011 CU | 14.0.6109.5002 | ||
October 2011 CU | 14.0.6112.5000 | ||
December 2011 CU | 14.0.6114.5000 |
WSS 3.0 | |||
Release | Version | ||
RTM | 12.0.4518.1016 | ||
Public DST | 12.0.6039.5000 | ||
SP1 | 12.0.6219.1000 | ||
Post SP1 (Jan) (Global) | 12.0.6300.5000 | ||
Post SP1 (Jan) | 12.0.6300.5000 | ||
Post SP1 (Feb) | 12.0.6303.5000 | ||
Post SP1 (Feb) (Global) | 12.0.6304.5000 | ||
Post SP1 (Mar) (Global) | 12.0.6305.5000 | ||
Post SP1 (Mar) (Global) | 12.0.6306.5000 | ||
Post SP1 (Mar) (Global) | 12.0.6307.5000 | ||
Post SP1 (Mar) (Global) | 12.0.6308.5000 | ||
Post SP1 (May) (Global) | 12.0.6314.5000 | ||
Post SP1 (May) | 12.0.6314.5000 | ||
Post SP1 (May) (Global) | 12.0.6315.5000 | ||
Post SP1 (May) (Global) | 12.0.6316.5000 | ||
Post SP1 (June) (Global) | 12.0.6317.5000 | ||
Post SP1 (June) | 12.0.6317.5000 | ||
Infra Update (Global) | 12.0.6318.5000 | ||
Post SP1 (July) | 12.0.6324.5000 | ||
Post SP1 (AAM) | 12.0.6324.5001 | ||
Aug CU (Global) | 12.0.6327.5000 | ||
Aug CU | 12.0.6327.5000 | ||
Oct CU (Global) | 12.0.6332.5000 | ||
Dec COD (Global) | 12.0.6335.5000 | ||
Dec CU | 12.0.6335.5000 | ||
Dec COD (Global) | 12.0.6336.5001 | ||
Feb 2009 CU | 12.0.6341.5000 | ||
SP2 | 12.0.6421.1000 | ||
April 2009 CU | 12.0.6504.5000 | ||
Jun 2009 CU | 12.0.6510.5001 | ||
Aug 2009 CU | 12.0.6514.5004 | ||
Oct 2009 CU | 12.0.6520.5000 | ||
Dec 2009 CU | 12.0.6524.5000 | ||
Feb 2010 CU | 12.0.6529.5000 | ||
April 2010 CU | 12.0.6535.5002 | ||
Jun 2010 CU | 12.0.6539.5000 | ||
Aug 2010 CU | 12.0.6545.5001 | ||
Oct 2010 CU | 12.0.6548.5000 | ||
Dec 2010 CU | 12.0.6550.5002 | ||
Feb 2011 CU | 12.0.6554.5000 | ||
April 2011 CU | 12.0.6557.5000 | ||
June 2011 CU | 12.0.6562.5000 | ||
August 2011 CU | 12.0.6565.5001 | ||
SP3 | 12.0.6608.1000 | ||
October 2011 CU | 12.0.6654.5000 | ||
December 2011 CU | 12.0.6656.5000 |
MOSS 2007 | |||
Release | Version | ||
RTM | 12.0.4518.1016 | ||
Public DST | 12.0.6034.5000 | ||
SP1 | 12.0.6219.1000 | ||
Post SP1 (Jan) (Global) | 12.0.6300.5000 | ||
Post SP1 (Jan) (Global) | 12.0.6301.5000 | ||
Post SP1 (Jan) (Global) | 12.0.6301.5000 | ||
Post SP1 (Feb) (Global) | 12.0.6303.5000 | ||
Post SP1 (Feb) (Global) | 12.0.6304.5000 | ||
Post SP1 (Mar) (Global) | 12.0.6306.5000 | ||
Post SP1 (Mar) (Global) | 12.0.6307.5000 | ||
Post SP1 (Mar) (Global) | 12.0.6307.5000 | ||
Post SP1 (Mar) (Global) | 12.0.6308.5000 | ||
Post SP1 (May) (Global) | 12.0.6314.5000 | ||
Post SP1 (May) (Global) | 12.0.6315.5000 | ||
Post SP1 (May) (Global) | 12.0.6316.5000 | ||
Post SP1 (June) (Global) | 12.0.6317.5000 | ||
Infra Update (Global) | 12.0.6318.5000 | ||
Post SP1 (July) (Global) | 12.0.6324.5000 | ||
Post SP1 (July) | 12.0.6324.5000 | ||
Exel Security fix (Global) | 12.0.6317.5000 | ||
Aug CU (Global) | 12.0.6327.5000 | ||
Oct CU | 12.0.6331.5000 | ||
Oct CU | 12.0.6331.5000 | ||
Dec COD (Global) | 12.0.6335.5000 | ||
Dec CU | 12.0.6335.5000 | ||
Dec COD | 12.0.6336.5001 | ||
Dec COD | 12.0.6336.5002 | ||
Feb 2009 CU | 12.0.6341.5001 | ||
SP2 | 12.0.6421.1000 | ||
April 2009 CU | 12.0.6504.5000 | ||
Jun 2009 CU | 12.0.6510.5003 | ||
Aug 2009 CU | 12.0.6514.5002 | ||
Oct 2009 CU | 12.0.6520.5000 | ||
Dec 2009 CU | 12.0.6524.5001 | ||
Feb 2010 CU | 12.0.6529.5000 | ||
April 2010 CU | 12.0.6535.5002 | ||
Jun 2010 CU | 12.0.6539.5000 | ||
Aug 2010 CU | 12.0.6545.5001 | ||
Oct 2010 CU | 12.0.6548.5000 | ||
Dec 2010 CU | 12.0.6550.5000 | ||
Feb 2011 CU | 12.0.6554.5000 | ||
April 2011 CU | 12.0.6557.5000 | ||
June 2011 CU | 12.0.6562.5000 | ||
August 2011 CU | 12.0.6565.5000 | ||
SP3 | 12.0.6608.1000 | ||
October 2011 CU | 12.0.6654.5002 | ||
December 2011 CU | 12.0.6656.5001 |
I hope it will be useful.
Tidak ada komentar: Microsoft SharePoint All Release Versions
Posting Komentar